|
|
2001
BCA AMATEUR “ARTISTIC POOL”
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Jason Kane | New York City, NY | $ 874.50 | 33% |
| 2nd | Buddy Eick | Normal, OK | 583.00 | 22% |
| 3rd | Steve Semelbauer | Muskegon, MI | 397.50 | 15% |
| 4th | Ben Alloggio | Houston, TX | 265.00 | 10% |
| 5th | Mark Dimick | Oklahoma City, OK | 212.00 | 8% |
| 6th | Mohamed Mostafa | Egypt | 159.00 | 6% |
| 7th | Bryan Guttschmidt | Juno, AK | 106.00 | 4% |
| 8th | Milt Highlands | Ruffsdale, PA | 53.00 | 2% |
NOTE:
1st place also received a special “artistic” plaque,
plus 1st and 2nd
| 1st | Jennifer Barretta | New York City, NY | $ 92.00 | 40% |
| 2nd | Ginger Alloggio | Houston, TX | 69.00 | 30% |
| 3rd | Margo Cole | Juno, AK | 46.00 | 20% |
| 4th | Carrie Bickford | Hamilton, Ontario, CN | 23.00 | 10% |
Site
Design and Hosting by Internet
Support Service
©2000 Dr. Cue®
Promotions
If you have experienced any difficulties with this site, please e-mail the Webmaster